For a list of the most important addresses, please see below.
For a full list of contracts, please visit our github: https://github.com/dtrinity/solidity-contracts/tree/main/deployments
Contents
Base tokens
Symbol | Fraxtal | Sonic |
dUSD | ||
dUSD collateral vault | ||
dUSD AMO vault | TBD | |
dUSD AMO manager | ||
dS | N/A | |
dS collateral vault | N/A | |
dS AMO manager | N/A | |
dS AMO vault | N/A | TBD |
Supply receipt tokens
Symbol | Fraxtal | Sonic |
ddUSD | ||
ddS | ||
wfrxETH / frxETH | N/A | |
dsfrxETH | N/A | |
dsfrxUSD | ||
dsUSDe | N/A | |
dFXB20291231 | N/A | |
dFXS | N/A | |
dscrvUSD | N/A | |
dFXB20551231 | N/A | |
dFXB20251231 | N/A | |
dsDAI | N/A | |
dUSDe | N/A | |
dstS | N/A |
Borrow receipt tokens
Name | Fraxtal | Sonic |
Variable debt dUSD | ||
Variable debt dS | N/A |
Oracles
Name | Fraxtal | Sonic |
USD OracleAggregator | ||
S OracleAggregator | N/A |
Multisigs
Name | Fraxtal | Sonic |
Governance | ||
dLEND Incentives |