Overview
There are three primary earning methods for users in the dTRINITY ecosystem:
Supply | LP | Borrow | |
Strategy | Lending dSTABLE assets | Providing liquidity for dSTABLE assets | Leveraging or looping with dSTABLE debt |
Return Profile | đ˛đ˛ | đ˛đ˛ | đ˛đ˛đ˛đ˛
|
Risk Profile | đļī¸đļī¸ | đļī¸đļī¸ | đļī¸đļī¸đļī¸đļī¸
|
âī¸ | âī¸ | N/A | |
Main Yield Source | Supply APY (from lending) | Base APY (from pool fees and/or yield plug-ins) | Intrinsic APY (from yield-bearing collateral) |
Other Yield Sources | Reward APY (from ecosystem partners) | Reward APY (from ecosystem partners) | Rebate APY (from dSTABLE subsidies) |
Other Incentives | Third-party points (from ecosystem partners) | Third-party points (from ecosystem partners) | Third-party points (from ecosystem partners) |
Venues |
For more information about dT Points, please refer to the
Points Program. For user instructions, please refer to our User Guide.
Current Opportunities
The lists below are as of May 2025 and will be updated periodically. To learn about the latest opportunities or suggest new ones, please join us in Discord.
Legend
đ¸ = Available for borrowing but cannot be used as collateral
đ = Available as collateral but cannot be borrowed
đĨŠ = LP staking boost available via Convex
⥠= Boosted by yield plug-ins
âŗ = Coming soon
Fraxtal L2
Protocol | Pool/Market | Action | Main Yield Source | Other Yield Sources | Other Incentives | |
Curve | LP đĨŠ | âī¸ | Base APY | Reward APY
(CRV, FRAX) | FXTL Points | |
Curve | LP đĨŠ | âī¸ | Base APY | Reward APY
(CRV) | FXTL Points | |
Curve | LP | âī¸ | Base APY | N/A | ENA Points | |
dLEND | Borrow đ¸ | N/A | N/A | Rebate APY | N/A | |
dLEND | Supply đ¸ | âī¸ | Supply APY | N/A | FXTL Points | |
dLEND | Supply đ | N/A | Intrinsic APY | N/A | FXTL Points | |
dLEND | Supply đ | N/A | N/A | N/A | FXTL Points | |
dLEND | Supply đ | N/A | N/A | N/A | FXTL Points | |
dLEND | Supply đ | N/A | Intrinsic APY | N/A | FXTL Points | |
dLEND | Supply đ | N/A | Intrinsic APY | N/A | FXTL Points | |
dLEND | Supply đ | N/A | Intrinsic APY | N/A | FXTL Points | |
dLEND | Supply đ | N/A | Intrinsic APY | N/A | FXTL Points | |
dLEND | Supply đ | N/A | N/A | N/A | ENA Points | |
dLEND | Supply đ | N/A | Intrinsic APY | N/A | ENA Points | |
dLEND | Supply đ | N/A | Intrinsic APY | N/A | N/A | |
dLEND | Supply đ | N/A | Intrinsic APY | N/A | N/A |
Sonic
Protocol | Pool/Market | Action | Main Yield Source | Other Yield Sources | Other Incentives | |
SwapX | LP | âī¸ | Base APY | N/A | N/A | |
SwapX | LP | âī¸ | Base APY | N/A | Rings Points | |
SwapX | LP | âī¸ | Base APY | N/A | N/A | |
dLEND | Borrow đ¸ | N/A | N/A | Rebate APY | N/A | |
dLEND | Borrow đ¸ | N/A | N/A | Rebate APY | N/A | |
dLEND | Supply đ¸ | âī¸ | Supply APY | N/A | N/A | |
dLEND | Supply đ¸ | âī¸ | Supply APY | N/A | N/A | |
dLEND | Supply đ | N/A | Intrinsic APY | N/A | N/A | |
dLEND | Supply đ | N/A | Intrinsic APY | N/A | Sonic Points, Rings Points | |
dLEND | Supply đ | N/A | Intrinsic APY | N/A | Sonic Points | |
dLEND | Supply đ | N/A | N/A | N/A | Sonic Points, Rings Points | |
dLEND | Supply đ | N/A | Intrinsic APY | N/A | Sonic Points, Rings Points | |
dLEND | Supply đ | N/A | N/A | N/A | Sonic Points | |
dLEND | scBTC âŗ | Supply đ | N/A | N/A | N/A | Sonic Points, Rings Points |
dLEND | wOS âŗ | Supply đ | N/A | Intrinsic APY | N/A | Sonic Points |
dLEND | beS âŗ | Supply đ | N/A | Intrinsic APY | N/A | Sonic Points |
dLEND | PT-aUSDC-14AUG2025Â âŗ | Supply đ | N/A | Intrinsic APY | N/A | Sonic Points |
dLEND | PT-wstkscUSD-18DEC2025 âŗ | Supply đ | N/A | Intrinsic APY | N/A | Sonic Points |
Curve | LP | âī¸ | Base APY | Reward APY
(CRV) âŗ | N/A | |
Curve | dUSD/sfrxUSD âŗ | LP | âī¸ | Base APY | Reward APY
(CRV) | N/A |
Beets
(with Silo & dLEND plug-ins) | dUSD/scUSD/USDC âŗ | LP ⥠| âī¸ | Base APY | Reward APY
(BEETS) | Sonic Points, Rings Points, Silo Points |
Silo | dUSD âŗ | Borrow đ¸ | N/A | N/A | Rebate APY | Silo Points |
Silo | dUSD âŗ | Supply đ¸ | âī¸ | Supply APY | Reward APY
(SILO) | Silo Points |
Silo | sfrxUSD âŗ | Supply đ | N/A | Intrinsic APY | N/A | Silo Points |
Silo | wstkscUSD âŗ | Supply đ | N/A | Intrinsic APY | N/A | Sonic Points, Rings Points, Silo Points |
Ethereum & Other Chains
Coming soon in H2 â25.